Rebar Cover
PDF
Download the Brochure*In Japanese
MAIL
Product Inquiry
Product Details
- material
- polyethylene foam
- use
- To spare the space between reinforcement steel and concrete in the chippng work
Specification
product name | form | internal diameter (mm) | thickness(mm) | length(mm) | quantity per case | shipment lot |
---|---|---|---|---|---|---|
Rebar Cover | for 22φ | 26 | 6 | 1000 | 200piece/case | 3case |
Rebar Cover | for 25φ | 29 | 6 | 1000 | 170piece/case | 3case |
Rebar Cover | for 29φ | 33 | 6 | 1000 | 150piece/case | 3case |
Rebar Cover | for 32φ | 36 | 6 | 1000 | 130piece/case | 3case |
Rebar Cover | for 35φ | 39 | 6 | 1000 | 120piece/plastic bag | 3 plastic bag |
Rebar Cover | for 38φ | 42 | 6 | 1000 | 80piece/plastic bag | 1 plastic bag |
Rebar Cover | for 25φ | 29 | 6 | 1500 | 120piece/plastic bag | 1 plastic bag |
Rebar Cover | for 29φ | 33 | 6 | 1500 | 100piece/plastic bag | 1 plastic bag |
Rebar Cover | for 32φ | 36 | 6 | 1500 | 80piece/plastic bag | 1 plastic bag |
Rebar Cover | for 22φ | 26 | 6 | 2000 | 140piece/plastic bag | 1 plastic bag |
Rebar Cover | for 25φ | 29 | 6 | 2000 | 120piece/plastic bag | 1 plastic bag |
Rebar Cover | for 29φ | 33 | 6 | 2000 | 100piece/plastic bag | 1 plastic bag |
Rebar Cover | for 32φ | 36 | 6 | 2000 | 80piece/plastic bag | 1 plastic bag |
Rebar Cover | for 35φ | 39 | 6 | 2000 | 100piece/plastic bag | 1 plastic bag |
Rebar Cover | for 38φ | 42 | 6 | 2000 | 80piece/plastic bag | 1 plastic bag |
Rebar Cover | for 41φ | 48 | 8 | 2000 | 70piece/plastic bag | 1 plastic bag |
Rebar Cover | for 51φ | 57 | 10 | 2000 | 50piece/plastic bag | 1 plastic bag |
W Steel Cover | for W steel of 29-32φ | for W steel of 29-32φ | 6 | 2000 | 60piece/plastic bag | 1 plastic bag |
PDF
Download the Brochure*In Japanese
MAIL
Product Inquiry
Products in the same catogry
CHECK
Show all the products in Chipping.